Description
| Frame Size | 90 mm |
|---|---|
| Output Power | 150 W |
| Type | Lead Wire Type |
| Shaft/Gear Type | Round Shaft Type |
| Gear Ratio | - |
| Time Rating | Continuous |
| Voltage/ Frequency/ Current | Single-Phase 100 VAC / 50 Hz / 2.8 A Single-Phase 100 VAC / 60 Hz / 2.8 A |
| Starting Torque (Motor Shaft) | Single-Phase 100 VAC / 50 Hz: 380 mN・m Single-Phase 100 VAC / 60 Hz: 380 mN・m |
| Rated torque/ Rated Speed (Motor Shaft) | Single-Phase 100 VAC / 50 Hz: 560 mN·m / 2650 r/min Single-Phase 100 VAC / 60 Hz: 460 mN·m / 3200 r/min |
| Capacitor | Product name: CH400CFAUL2、Capacity: 40 µF、Rated voltage: 250 VAC |
| Mass | 3.2 kg |
Width:
9.00
(in)
Height:
8.00
(in)
Depth:
6.00
(in)
Weight:
10.00 LBS